

http://www.archives.state.al.us/civilwar/index.cfm
| Name | Branch | Regiment | Company Unit | Unit Name |
|---|---|---|---|---|
| Lewis, | Infantry | 61st Alabama Regiment | B | |
| Lewis, A A | Home Guard | Lowndes County | Captain N. L. Brook's Company | |
| Lewis, A D | Cavalry | 4th Alabama Regiment | F | |
| Lewis, A D | Cavalry | 2nd Alabama | F | |
| Lewis, A D | Home Guard | Montgomery County Reserves | E | Captain Saml. C. Rutlands Company. |
| Lewis, A G | Infantry | 40th Alabama Regiment | C | |
| Lewis, A J | Infantry | 6th Alabama Regiment | D | |
| Lewis, A J | Home Guard | Montgomery County Reserves | H | Captain H. William |
| Lewis, A J | 1st Alabama Regiment | F | ||
| Lewis, A S | Home Guards | |||
| Lewis, A T | Local Defense | Henry County Cavalry Reserves | ||
| Lewis, Abel | Infantry | 46th Alabama Regiment | F | |
| Lewis, Abel | 46th Alabama Regiment | A | ||
| Lewis, Abner J | Infantry | 60th Alabama Regiment | C | |
| Lewis, Albert A | Nathan L. Brooks Cavalry Company | |||
| Lewis, Alexander F | Home Guard | Montgomery County Reserves | F | Charles McEochnis Company |
| Lewis, Alonza D | Cavalry | 4th Alabama | F | |
| Lewis, Alonza Dudley | Cavalry | 4th Alabama Regiment | F | |
| Lewis, Alonza Dudley | 4th Alabama | F | ||
| Lewis, Alonzo Dudley | Mastin's Company | |||
| Lewis, Ambrose P | Infantry | 10th Alabama | F | |
| Lewis, Ambrose T | Infantry | 10th Alabama | F | |
| Lewis, Anderson | 55th Regiment | B | ||
| Lewis, Anderson | Infantry | 19th Alabama | Col. S. K. McSpadden, Capt. D. C. Daniel. | |
| Lewis, Anderson | Infantry | 55th Alabama Regiment | B | |
| Lewis, Andrew J | Coast Guard | Captain Jacob M. Rabby's Company | ||
| Lewis, Andrew J | Coast Guard | J. M. Rabby's Company | ||
| Lewis, Andrew J | 36th Alabama Regiment | I | ||
| Lewis, Andrew J | Coast Guard | Rabby's Company | ||
| Lewis, Andrew J | Infantry | 6th Alabama Regiment | D was I | |
| Lewis, Archy | Infantry | 59th | E | |
| Lewis, Augusta | 37th Alabama Regiment | Captain L. T. Hamners' Company | ||
| Lewis, Augustus F | Infantry | 10th Alabama Regiment | I | |
| Lewis, B E | Cavalry | 2nd Alabama | F | |
| Lewis, B F | 14th Alabama Regiment | D | Yancey Greys | |
| Lewis, B F | Infantry | 14th Alabama | D | J. A. Broomes' Company |
| Lewis, B H | Infantry | 15th Alabama | F | |
| Lewis, B H | Infantry | 15th Alabama Regiment | F | |
| Lewis, B J | Infantry | 33rd Alabama | F | |
| Lewis, B J | Infantry | 33rd Alabama Regiment | F | |
| Lewis, B O | 33rd Alabama Regiment | E | ||
| Lewis, B O | Infantry | 33rd Alabama Regiment | E | |
| Lewis, Barnett | Infantry | 3rd Alabama Regiment | B | |
| Lewis, Battle | Infantry | 31st Alabama Regiment | G | |
| Lewis, Benj. | 57th Alabama | |||
| Lewis, Benj. | Infantry | 29th Alabama Regiment | K | |
| Lewis, Benjamin F | Infantry | 12th Alabama Regiment | Captain R. W. Higgins | |
| Lewis, Burwell B | Cavalry | 2nd Alabama | B | |
| Lewis, Bushenll | Cavalry | 2nd Regiment | B | |
| Lewis, C | Cavalry | 15th Confederate Regiment | C | |
| Lewis, C | Baldwin Rangers, Capt. F. C. Barlow Cavalry Co. | |||
| Lewis, C | Cavalry | 15th Confederate Regiment | C | |
| Lewis, C | Infantry | 1st Tennessee Regiment | A | |
| Lewis, C | Baldwin Rangers, T. C. Barlow Cavalry Company | |||
| Lewis, C F | Infantry | 61st Alabama Regiment | H | |
| Lewis, C F | Infantry | 61st | H | Captain N. S. Graham |
| Lewis, C H | 46th Alabama Regiment | H | ||
| Lewis, C H | ||||
| Lewis, C J | Infantry | 3rd Alabama Regiment | C | Tuskegee Light Infantry |
| Lewis, C J | Infantry | 6th Alabama Regiment | F formerly K & J | |
| Lewis, C J | Infantry | 6th Alabama Regiment | F sometimes K & J | |
| Lewis, C U | 18th Alabama Regiment | D | ||
| Lewis, C W | Infantry | 18th Alabama Regiment | D | |
| Lewis, Caleb H | Infantry | 46th Alabama Regiment | H | |
| Lewis, Calvin | Cavalry | 4th Alabama Regiment | Colonel Truitt's Company | |
| Lewis, Carles | Infantry | 38th Alabama Regiment | K | |
| Lewis, Charles | Infantry | 59th | E | |
| Lewis, Charles | Cavalry | Augustus Brooks Cavalry Company | ||
| Lewis, Charles | Infantry | 38th Alabama Regiment | K | |
| Lewis, Charles A | Barr's Scouts | |||
| Lewis, Charles F | Infantry | 61st Alabama | h | |
| Lewis, Charles H | Infantry | 10th Alabama | F | |
| Lewis, Charles H | Infantry | 10th Alabama | F | |
| Lewis, Charles J | Infantry | 6th Alabama Regiment | F one time J | |
| Lewis, Charles J | Infantry | 6th Alabama Regiment | F was K & J | |
| Lewis, Charles N | Infantry | 39th Alabama Regiment | I | |
| Lewis, Charles N | Infantry | 39th Alabama Regiment | I | |
| Lewis, Charlie | Cavalry | 7th Alabama | G | |
| Lewis, Chas S | Infantry | 33rd Alabama Regiment | G | |
| Lewis, Chas. | Infantry | 38th Alabama Regiment | K | |
| Lewis, Chas. A | Barr's Scouts | |||
| Lewis, Columbus W | Infantry | 18th Alabama Regiment | D | |
| Lewis, D H | Cavalry | 2nd Alabama Regiment | K | |
| Lewis, D H | 14th Alabama Regiment | B | ||
| Lewis, D H | 14th Alabama Regiment | B | ||
| Lewis, D H | Artillery | Edward Tarrant Bat. | ||
| Lewis, D H | Infantry | 3rd Alabama | F | Metropolitan Guards |
| Lewis, D H | Home Guard | Montgomery County Militia | T. R. Stacey's Company | |
| Lewis, D H | 14th Alabama | B | Moore Guards | |
| Lewis, D S | 18th Alabama Regiment | I | ||
| Lewis, D (Dixon) H | Cavalry | 2nd Alabama | K | |
| Lewis, Daniel | Infantry | 59th Alabama Regiment | F | |
| Lewis, Daniel | 2nd Bat., Hilliard's Legion | F | ||
| Lewis, David | Home Guard | Henry County Reserves | Captain Joseph W. Guilford's Company | |
| Lewis, David L | Cavalry | 51st Alabama | H | |
| Lewis, Dixon H | Prairie Rangers | |||
| Lewis, E | Infantry | 34th Alabama Regiment | B | |
| Lewis, E | Home Guards | Montgomery Militia | Fireman Guards | |
| Lewis, E | Montgomery County Reserves | I | R. R. Rehek Company | |
| Lewis, E A | Home Guards | Mobile County Reserves | Spring Hill Guards | |
| Lewis, E J | Cavalry | 1st Alabama | K | Montgomery Mounted Rifles, Clanton's Cavalry Co. |
| Lewis, E J | Cavalry | 1st Alabama | Montgomery Mounted Rifles | |
| Lewis, E S | Infantry | 2nd Regiment | F | |
| Lewis, Ed | ||||
| Lewis, Edward | Infantry | 59th Alabama Regiment | B | |
| Lewis, Edward | Cavalry | 3rd Alabama Regiment | K | Smith's Independents |
| Lewis, Edward | Holloway's Independent Company | |||
| Lewis, Edward | Home Guard | Falkner's Battalion | Randolph County Mounted Infantry -B. H. Ford's Co. | |
| Lewis, Edward | Cavalry | 3rd Alabama Regiment | K | Smiths Indepentents |
| Lewis, Elba | 3rd Alabama Reserves | A | ||
| Lewis, Elba | 3rd Alabama Reserves | A | ||
| Lewis, Elias | Infantry | 29th Alabama Regiment | G | Foster's Company |
| Lewis, Elias | Infantry | 29th Alabama Regiment | G | |
| Lewis, Elias | Infantry | 4th Bat. | Captain Benj. Morris Company | |
| Lewis, Emperor | Cavalry | 8th Alabama | D | Captain Perrin |
| Lewis, F | Cavalry | 3rd Alabama Regiment | D | |
| Lewis, F F | Home Guard | Autauga County | Robinson Springs Volunteer Company | |
| Lewis, F T | I | |||
| Lewis, Frank | Cavalry | 15th Confederate | E | |
| Lewis, G | Cavalry | Independent Command | J. H. Marshall's Mobile Dragoons | |
| Lewis, G | Home Guard | Sumter County 30 Day Men | Captain J. W. Burton's Company | |
| Lewis, G A | Infantry | 45th Alabama Regiment | C | |
| Lewis, G A | 45th Alabama Regiment | C | Captain G. W. Carter's Company | |
| Lewis, G A | Infantry | 45th Alabama Regiment | C | |
| Lewis, G D | Home Guard | Falkner's Battalion | Randolph County Mounted Infantry | B. H. Ford's Company |
| Lewis, G J | Infantry | 40th Alabama Regiment | K | |
| Lewis, G P | 43rd Alabama Regiment | C | ||
| Lewis, G R | 23rd Alabama Regiment | E | ||
| Lewis, G S | 55th Georgia Regiment | F | ||
| Lewis, G W | Infantry | 34th Alabama Regiment | C | |
| Lewis, G W | Infantry | 25th Alabama Regiment | E | |
| Lewis, G W | Cavalry | Canebrake Legion | A | Tayloe's Independent Company |
| Lewis, G W | 37th Alabama Regiment | H | ||
| Lewis, G W | ||||
| Lewis, General Putman | Infantry | 43rd Alabama Regiment | C | |
| Lewis, Geo | Infantry | 44th Mississippi Regiment | G | T. L. Faulkner Ind. Inf. Co. |
| Lewis, Geo | Blythe's Bat. | T. L. Faulkner's Co | ||
| Lewis, Geo | ||||
| Lewis, Geo | Home Guard | Alabama Infantry | Capt Ellis Logan's Co. | |
| Lewis, Geo | Infantry | 45th Alabama Regiment | C | |
| Lewis, Geo S | Infantry | 6th Texas Regiment | D | |
| Lewis, George | ||||
| Lewis, George | Home Guard | Ellis Logans, Mounted Co. | ||
| Lewis, George Stillman | Infantry | 55th Georgia Regiment | F | |
| Lewis, George W | Infantry | 37th Alabama Regiment | H | |
| Lewis, George W | Infantry | 37th Alabama Regiment | H | |
| Lewis, George W | Infantry | 10th Alabama | F | |
| Lewis, George W | Infantry | 10th Alabama | F | |
| Lewis, George W | Infantry | 25th Georgia | E | |
| Lewis, George W | 25th Georgia Regiment | E | ||
| Lewis, Green | Home Guard | Greene County Militia | Capt. Stewart's | |
| Lewis, Green | Cavalry | Lt. Barnwell Cavalry Co. | ||
| Lewis, Green | Cavalry | William Boyles' Mobile Dragoons | ||
| Lewis, Green | Cavalry | Murphy's Batn. | B later G | Hagan's Mobile Dragoons |
| Lewis, Green | Cavalry | Murphy's Batn. Alabama | Later B | J. H. Marshall's Mobile Dragoons |
| Lewis, H | Infantry | 13th Alabama | H | |
| Lewis, H | Infantry | 5th Alabama | E | Talladega Artillery |
| Lewis, H A | Infantry | 5th or 55th Alabama Regiment | E | |
| Lewis, H D | Cavalry | 8th Alabama | A | |
| Lewis, H D | 8th Alabama | H | ||
| Lewis, H D | ||||
| Lewis, H E | ||||
| Lewis, H H | 29th Regiment | K | ||
| Lewis, H L. D. | ||||
| Lewis, Hardy | Home Guard | Nitre Corps | Capt. Young's Company | |
| Lewis, Hardy | Home Guard | Bureau Dist #9 - Selma, AL | Lieut. Stevens Co. | |
| Lewis, Hardy | Home Guard | Nitre Corps - Selma | Young's Co. | |
| Lewis, Henry | Infantry | 5th Alabama Regiment | B was E | |
| Lewis, Henry | Infantry | 47th Alabama Regiment | A | |
| Lewis, Henry | Infantry | 13th Alabama | H | |
| Lewis, Henry | Infantry | 5th Alabama Regiment | B was E | |
| Lewis, Henry | Home Guard | Monroe County Reserves Class#1 | Capt. Broughton's Co. | |
| Lewis, Henry | Infantry | 5th Alabama | E | |
| Lewis, Henry | Infantry | 2nd Regiment | A | Calhoun Guards, Capt D. F. Forney |
| Lewis, Henry | Infantry | 5th Alabama Regiment | B was E | |
| Lewis, Henry D | Infantry | 44th Alabama Regiment | A | |
| Lewis, Henry Dudley | Infantry | 29th Alabama Regiment | A | |
| Lewis, Henry Dudley | Infantry | 44th Alabama Regiment | A | |
| Lewis, Henry G E? | 30th Georgia Regiment | Georgia Regulars | ||
| Lewis, Henry R | Infantry | 60th Alabama Regiment | I | |
| Lewis, Henry R | Infantry | 3rd Battalion | E | W. R. Heads Co. |
| Lewis, Henry R | 60th Alabama Regiment | G | ||
| Lewis, Henry S | Infantry | 47th Alabama Regiment | A | |
| Lewis, Henry T F | ||||
| Lewis, I F | Cavalry | Mobile City Troop | A | E. T. Arrington's Co. |
| Lewis, Isaac | Home Guard | Macon County | Capt. Toomer's Co. | |
| Lewis, Isaac R. W. | Infantry | 30th Alabama Regiment | D | |
| Lewis, Ivey F | Cavalry | Jeff Davis Legion (Mississippi) | E | Form'ly Capt. J W Tayloes Co.(Canebrake Leg) AL |
| Lewis, Ivy F | Cavalry | Canebrake Legion | A | Taylor's Independent Company |
| Lewis, J | M was E | |||
| Lewis, J | Infantry | 6th Alabama | M | |
| Lewis, J | Infantry | 8th Alabama Regiment | H | |
| Lewis, J A | Infantry | 17th Regiment | F | |
| Lewis, J A | 17th Alabama Regiment | F | ||
| Lewis, J A | Infantry | 17th Alabama Regiment | F | |
| Lewis, J A | Home Guard | Chambers County Militia | Beat 2 | |
| Lewis, J A | 22nd Georgia Batt. | B | Hardie's Company | |
| Lewis, J A | 17th Alabama Regiment | F | ||
| Lewis, J A | Home Guard | Russell County Reserves | E | Jos. M. Bugg's Co. |
| Lewis, J A | Infantry | 34th Alabama Regiment | F | |
| Lewis, J A | Infantry | 17th Alabama Regiment | F | |
| Lewis, J B | Infantry | 9th Alabama Regiment | G | |
| Lewis, J B | ||||
| Lewis, J B | B | |||
| Lewis, J B | 9th Alabama | G | ||
| Lewis, J Burke | Infantry | 43rd Alabama | A | |
| Lewis, J C | Infantry | 6th Alabama Regiment | M was E | |
| Lewis, J C | ||||
| Lewis, J C | Infantry | 6th Alabama | M Formerly E | |
| Lewis, J C | ||||
| Lewis, J D | Home Guard | Shelby County Reserves | S & N A Ry. Employees | |
| Lewis, J F | Cavalry | Mobile City Troop | A | Arrington's Company A |
| Lewis, J F | Artillery | 9th Georgia Regiment | C | |
| Lewis, J F | Home Guard | Russell County Reserves | A | F. Watkins Cavalry Company |
| Lewis, J F | Home Guard | Mobile City Troop | A | Arrington's Company A |
| Lewis, J F | Cavalry | Jeff Davis Legion | E | Tayloe's Company |
| Lewis, J F | 37th Alabama Regiment | B | ||
| Lewis, J H | ||||
| Lewis, J H | 37th Alabama Regiment | B | ||
| Lewis, J H | Artillery | Waddell's Artillery | Bellamy's Battery | |
| Lewis, J H | Infantry | 36th Alabama Regiment | F | |
| Lewis, J H | Calvary | 2nd Alabama Regiment | K | |
| Lewis, J J | 10th Alabama Regiment | E | ||
| Lewis, J M | Infantry | 10th Alabama Regiment | E | |
| Lewis, J M | Infantry | 2nd Alabama Regiment | Field & Staff | |
| Lewis, J M | Infantry | 2nd Alabama Regiment | Field & Staff | |
| Lewis, J M | ||||
| Lewis, J M | ||||
| Lewis, J M | Infantry | 59th Alabama Regiment | B | Fitzpatrick Blue's |
| Lewis, J P | Local Defense | Mobile City Troops | ||
| Lewis, J P | Home Guard | Mobile City Troop | ||
| Lewis, J R | 37th Regiment | H | ||
| Lewis, J R | 37th Regiment | H | ||
| Lewis, J R | Infantry | 37th Alabama Regiment | H | |
| Lewis, J R | Infantry | 37th Alabama Regiment | H | |
| Lewis, J S | 7th Georgia Regiment | D | ||
| Lewis, J W | Cavalry | Canebrake Legion | Taloe's Independant Cavalry | |
| Lewis, J W | Infantry | 34th Alabama Regiment | F | |
| Lewis, Jackson H | 1st Alabama Regiment | A | Pioneer Guards | |
| Lewis, Jacob | 2nd Bat., Hilliard's Legion | A | ||
| Lewis, Jacob | Infantry | 1st Alabama, Tennessee, Mississippi Reg. | D | |
| Lewis, James | Cavalry | 1st Alabama Regiment | A | |
| Lewis, James | Cavalry | 15th Confederate Regiment | D | |
| Lewis, James | White's Battery Regiment | |||
| Lewis, James | 10th Georgia Batt. Regiment | D | ||
| Lewis, James | ||||
| Lewis, James | Calvary | 2nd Alabama Regiment | ||
| Lewis, James A | Infantry | 17th Alabama Regiment | F | |
| Lewis, James A | Infantry | 17th Alabama Regiment | F | |
| Lewis, James A | 17th Alabama Regiment | F | ||
| Lewis, James E | Infantry | 15th Alabama | F | |
| Lewis, James E | Infantry | 15th Alabama Regiment | F | |
| Lewis, James F | Infantry | 60th Alabama Regiment | D | |
| Lewis, James F | Infantry | 3rd Bat., Hilliard's Legion | F | |
| Lewis, James G | Home Guard | West Greene Volunteers | ||
| Lewis, James H | Infantry | 1st Tennessee Regiment | ||
| Lewis, James L | Home Guard | |||
| Lewis, James M | 59th Alabama Regiment | E | ||
| Lewis, James M | Hospital Service | 1st Alabama Regiment | F | |
| Lewis, James M | Infantry | 20th Alabama Regiment | I | |
| Lewis, James M | Infantry | 2nd Battalion, Hilliard's Legion | E | Bolling Hall's Infantry Company |
| Lewis, James M | Infantry | 59th Alabama | B | |
| Lewis, James Madison | 20th Alabama Regiment | F | ||
| Lewis, James Monroe | Cavalry | Dawson Battalion | ||
| Lewis, James R | Maldens' or Waldens' Company | |||
| Lewis, James Z | ||||
| Lewis, Jas Z | Cavalry | 3rd Georgia Regiment | G | |
| Lewis, Jas. | Infantry | 10th Alabama Regiment | E | |
| Lewis, Jas. | Infantry | 48th Alabama Regiment | I | |
| Lewis, Jas. | Infantry | 1st Alabama | A | |
| Lewis, Jas. G | Home Guard | Class 1 Militia (Greene County) | Beat #9 | Capt. A. Mawhonney's Militia |
| Lewis, Jas. H | Infantry | 17th Alabama | D | |
| Lewis, Jas. K | 18th Alabama Regiment | K | ||
| Lewis, Jas. M | Infantry | 20th Alabama Regiment | I | |
| Lewis, Jefferson | Cavalry | 18th Alabama Regiment | B | |
| Lewis, Jefferson J | 37th Alabama Regiment | Capt. L. F. Hamner's Company | ||
| Lewis, Jesse | Artillery | Charpentier's Battery | ||
| Lewis, Jno A(?) | Infantry | 3rd Alabama Regiment | B | Gulf City Guards- Captain Wm. Hartwell |
| Lewis, Jno. | ||||
| Lewis, Jno. | Infantry | 35th Alabama | C | |
| Lewis, Jno. | Home Guard | Mobile Enlisted Men | Beat #4 | |
| Lewis, Jno. C | 4th Alabama Mounted Reserves | G | Benjamin Toomer's Company | |
| Lewis, Jno. C | Home Guard | Macon County | Capt. Toomer's Company | |
| Lewis, John | Infantry | 45th Alabama Regiment | G | |
| Lewis, John | Reserves | 4th Alabama Reserves Regiment | ||
| Lewis, John | Infantry | 31st Alabama | H | |
| Lewis, John | 3rd Alabama Regiment | D | ||
| Lewis, John | Infantry | 31st Alabama | ||
| Lewis, John | Infantry | 45th Alabama Regiment | G | |
| Lewis, John | Infantry | 39th Alabama Regiment | I | |
| Lewis, John | 2nd Bat., Hilliard's Legion | B | ||
| Lewis, John | Infantry | 21st Alabama Regiment | I | |
| Lewis, John | 59th Alabama | B | ||
| Lewis, John | Infantry | 3rd Alabama Regiment | B | |
| Lewis, John | Infantry | 39th Alabama Regiment | A | |
| Lewis, John | 2nd Battalion, Hilliard's Legion | A | ||
| Lewis, John A | ||||
| Lewis, John B | 42nd Alabama Regiment | K | ||
| Lewis, John B | 43rd Alabama Regiment | A | ||
| Lewis, John B | Infantry | 9th Alabama Regiment | G | |
| Lewis, John B | Home Guard | Alabama Mounted Reserves | B | Chunchula Guards |
| Lewis, John D | Infantry | 45th Alabama | A | |
| Lewis, John D | Infantry | 10th Alabama Regiment | F | |
| Lewis, John G | Infantry | 33rd Alabama | G | |
| Lewis, John H | Infantry | 17th Alabama Regiment | B | |
| Lewis, John L. A. | Infantry | 39th Alabama | C | |
| Lewis, John Q. A | Infantry | 39th Alabama | C | |
| Lewis, John R | Infantry | 37th Alabama | H | |
| Lewis, John R | Infantry | 37th Alabama | H | |
| Lewis, John T | Infantry | 39th Alabama Regiment | I | |
| Lewis, John T | Infantry | 39th Alabama Regiment | I | Smith's Company |
| Lewis, John W | 37th Alabama | Capt. L. L. Hamner's Co., James F. Dowdell, Col. | ||
| Lewis, John W | Calvary | 7th Alabama Regiment | G | |
| Lewis, John Y | 16th Alabama Regiment | G | ||
| Lewis, Johnathan | Infantry | 59th Alabama Regiment | B - as organized | |
| Lewis, Jones F | 37th Alabama Regiment | Capt. L. L. Hamner's, James F. Dowdell, Col. | ||
| Lewis, Jonithan C | Infantry | 2nd Battalion, Hilliard's Legion | E | Bolling Hall's Infantry Company |
| Lewis, Jordan | Infantry | 56th Alabama Regiment | D | |
| Lewis, Joseph | Home Guard | Russell County Reserves | E | Jas. M. Bugg's |
| Lewis, Joseph | 3rd Regiment | G | ||
| Lewis, Joseph B | Infantry | 39th Alabama Regiment | I | |
| Lewis, Joseph Henry | Artillery | 20th Batt. | ||
| Lewis, Joseph J | Home Guard | Barbour County | Lovard Lee Jr's Company | |
| Lewis, Joseph J | Home Guard | Barbour County 49th Militia Regiment | Beat #3 | Capt. Lovard Lee's Company |
| Lewis, Joshua | Infantry | 16th Alabama Regiment | E | |
| Lewis, L L. L. | Home Guard | Montgomery County Reserves | E | Capt. Sam'l C. Rutlands Company |
| Lewis, Lafayette | 2nd Alabama Reserves | D | ||
| Lewis, Larance | Infantry | 4th Alabama Regiment | B | Capt. E. McIver Law |
| Lewis, Larkin | Captain Moore's Reg./Alabama Reserves | G | ||
| Lewis, Lazarus | Infantry | 42nd Alabama Regiment | I (J)? | |
| Lewis, Levi | Infantry | 35th Alabama | F | |
| Lewis, Levi | ||||
| Lewis, Levi | 41st Alabama Regiment | |||
| Lewis, Levi | Infantry | 35th & 4th Alabama Regiments | ||
| Lewis, Luton | Lockhart's Bat. | A | ||
| Lewis, M G | Artillery | 1st Regiment | G | Old Heavy Artillery |
| Lewis, M G | 1st Arkansas Regiment | E | ||
| Lewis, M Jefferson | Infantry | 1st Alabama Regiment | A | |
| Lewis, M M | Cavalry | 2nd Alabama | G | |
| Lewis, M W | Cavalry | 2nd Alabama Regiment | G | |
| Lewis, M W | Infantry | 46th Alabama | H | |
| Lewis, M W | ||||
| Lewis, Martin J | Artillery | Eufaula Light Artillery | ||
| Lewis, Marton J | 1st Alabama Regiment | A | Pioneer Guards | |
| Lewis, Mason | 3rd Battalion | |||
| Lewis, Mason | ||||
| Lewis, Miles | Artillery | 1st Alabama Battalion | E | |
| Lewis, Miles G | Artillery | 1st Alabama Battalion, Loomis Battery | E | |
| Lewis, Moses W | Infantry | 46th Alabama Regiment | H | |
| Lewis, Moses Wheat | 46th Alabama Regiment | F | ||
| Lewis, N A | Infantry | 45th Alabama Regiment | C | |
| Lewis, N A | Infantry | 45th Alabama Regiment | C | |
| Lewis, N A | Infantry | 45th Alabama Regiment | C | |
| Lewis, N J | 38th North Carolina Regiment | D | ||
| Lewis, N J | Infantry | 41st Alabama | G | |
| Lewis, Nate Jno | 41st Regiment | G | Captain Hoggins | |
| Lewis, Nathan | Infantry | 45th Alabama Regiment | C | |
| Lewis, Newton | Home Guard | Monroe County Class 1 Reserves | Captain Broughton's Company | |
| Lewis, Newton J | Infantry | 41st Alabama Regiment | G | |
| Lewis, Newton J | 41st Alabama Regiment | G | ||
| Lewis, Otis | Cavalry | 3rd Alabama Regiment | D | |
| Lewis, Otis F | Infantry | 7th Alabama Regiment | H | |
| Lewis, P H | 37th Alabama Regiment | B | ||
| Lewis, P H | 10th Alabama Regiment | |||
| Lewis, P H. G. | Infantry | 33rd Alabama Regiment | E | |
| Lewis, P J | Infantry | 16th Alabama | D | |
| Lewis, P P | Infantry | 3rd Alabama Regiment | C | |
| Lewis, P P | Infantry | 3rd Alabama Regiment | C | "Tuskeegee Light Infantry", Capt. W. G. Swanson. |
| Lewis, P. H. S. | Infantry | 33rd Alabama Regiment | E | |
| Lewis, Paul H | Infantry | 10th Alabama Regiment | C | |
| Lewis, Paul H | Infantry | 10th Alabama Regiment | C | |
| Lewis, Paul H | Home Guard | Shelby County | B | Shelby Mounted Militia |
| Lewis, Peachy G | Infantry | 13th Alabama Regiment | F | |
| Lewis, Peachy Gilmer | 13th Alabama Regiment | F | ||
| Lewis, Peachy Gilmer | 13th Alabama Regiment | F | ||
| Lewis, Peachy J | Infantry | 13th Alabama Regiment | F | |
| Lewis, Peter | Infantry | 4th Alabama Regiment | B | |
| Lewis, Peter | 4th Alabama Reserves | B | ||
| Lewis, Peter | Infantry | 3rd Alabama Regiment | C | "Tuskegee Light Infantry", Capt. W. G. Swanson |
| Lewis, Peter P | 3rd Alabama Regiment | C | ||
| Lewis, R H | Infantry | 17th Alabama Regiment | C or D | |
| Lewis, R H | Infantry | 20th Alabama Regiment | B | |
| Lewis, R H | 17th Alabama Regiment | D | ||
| Lewis, R H | ||||
| Lewis, R S | Home Guard | Greene County Militia | Capt. M. M. May's Company | |
| Lewis, R S | 3rd Alabama Reserves | K | ||
| Lewis, R S | 3rd Alabama | I | Wetumpka Light Guards | |
| Lewis, R W | Cavalry | Augustus Brooks Cavalry Company | ||
| Lewis, Reuben A | Home Guard | Alabama Militia | B | Capt. Broooks Co. City Troops |
| Lewis, Reuben W | Home Guard | Mobile City Troop | ||
| Lewis, Reubin A | Cavalry | Augustus Brooks Cavalry Company | ||
| Lewis, Richard | Infantry | 42nd Alabama Regiment | I | |
| Lewis, Richard | Infantry | 32nd Alabama Regiment | C | |
| Lewis, Richard Henry | Infantry | 17th Alabama Regiment | D | |
| Lewis, Rich'd | ||||
| Lewis, Robert C | Infantry | 4th Alabama Regiment | B | Capt. E. McIver Law |
| Lewis, Robert G | Infantry | 61st Alabama Regiment | H | |
| Lewis, Robert G | Infantry | 4th Alabama Regiment | B | |
| Lewis, Robert G | 4th Alabama | B | ||
| Lewis, Robert G | Infantry | 61st | H | Capt. Graham |
| Lewis, Robert S | 3rd Alabama | I | ||
| Lewis, Robert W | Cavalry | 9th Alabama | G | |
| Lewis, Robert W | Cavalry | 7th Alabama | A | |
| Lewis, Rob't | 55th Alabama Regiment | G | ||
| Lewis, Robt. S | Infantry | 3rd Alabama Regiment | I | Wetumpka Light Guards; Capt. E. S. Ready |
| Lewis, Rubin A | Cavalry | Augustus Brooks Cavalry Company | ||
| Lewis, Russell W | ||||
| Lewis, Russell W | ||||
| Lewis, S | Infantry | 1st Tennessee Regiment | A | |
| Lewis, S | Cavalry | 2nd Alabama | F | |
| Lewis, S | Home Guard | Mobile County Old Rebels | ||
| Lewis, S B | 37th | H | ||
| Lewis, S B | Infantry | 37th Alabama Regiment | H | |
| Lewis, S H | Cavalry | 2nd Alabama Regiment | F | |
| Lewis, S H | Infantry | 17th Alabama Regiment | D | |
| Lewis, S H | Cavalry | 2nd Alabama | F | |
| Lewis, S. F. A. | Cavalry | 2nd Georgia Regiment | Burke's Sharpshooters | |
| Lewis, Sam'l R | Infantry | 35th Alabama Regiment | D | |
| Lewis, Sam'l R | ||||
| Lewis, Samuel D | ||||
| Lewis, Samuel D | Local Defense | Capt Bolling's Co. Mounted Infantry | ||
| Lewis, Samuel M | Infantry | 20th Alabama Regiment | I | |
| Lewis, Samuel Regland | Infantry | 35th Alabama | D | |
| Lewis, Stepehen B | 37th Alabama Regiment | H | ||
| Lewis, Stephen B | ||||
| Lewis, Stephen B | Infantry | 37th Alabama Regiment | H | |
| Lewis, Stephen Bright | Infantry | 37th Alabama | H | |
| Lewis, Stephen Bright | Infantry | 37th Alabama | H | |
| Lewis, Stephen Bright | Infantry | 37th | H | |
| Lewis, Stephen Bright | Infantry | 37th Alabama Regiment | H | |
| Lewis, Stephen M | Home Guard | Macon County | Captain Toomer's Company | |
| Lewis, Stephen R | Infantry | 37th Alabama Regiment | H | |
| Lewis, T B | Infantry | 6th Alabama Regiment | D was I | |
| Lewis, T F | 17th Alabama Regiment | H | ||
| Lewis, T F | Home Guard | Monroe County Militia | Dailey's Company | |
| Lewis, T H | Infantry | 5th Alabama Regiment | G | |
| Lewis, T H | Infantry | 5th Alabama | G | |
| Lewis, T J | Woods | I | ||
| Lewis, T J | Cavalry | 2nd Alabama | K | |
